Fastest Lap (best 4 of 20)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 LUNATIC 12.392 9/2:05.435 (6) 9/2:12.044 (15) 0 : 8/2:06.457 0 : 5/1:18.884 0 : 5/1:26.049 0 : 3/42.026 0 : 7/1:45.326 0 : 9/2:05.435 0 : 9/2:17.946 0 : 5/1:27.219 0 : 4/1:06.999 0 : 2/30.397 0 : 5/1:13.708 0 : 4/1:10.985 0 : 8/2:01.654 0 : 7/2:02.277 0 : 9/2:12.044 0 : 7/1:46.553 0 : 7/2:01.560 0 : 7/1:42.485 0 : 6/1:28.099 0 : 0/0.000
2 DRUM DUDE ZERO 13.134 8/2:01.735 (8) 8/2:08.534 (3) 0 : 6/2:10.296 0 : 5/1:34.388 0 : 8/2:08.534 0 : 7/1:53.522 0 : 0/0.000 0 : 7/1:52.088 0 : 7/2:04.064 0 : 8/2:01.735 0 : 7/2:01.858 0 : 7/1:51.769 0 : 2/55.314 0 : 7/1:55.601 0 : 5/1:33.741 0 : 5/1:15.331 0 : 6/1:42.210 0 : 3/54.940 0 : 5/1:36.925 0 : 6/1:40.666 0 : 6/1:42.867 0 : 0/0.000
3 JBOX 13.281 7/1:54.222 (2) 6/1:54.453 (11) 0 : 5/1:33.333 0 : 7/1:54.222 0 : 5/1:20.220 0 : 6/2:00.118 0 : 2/34.107 0 : 4/1:03.924 0 : 0/0.000 0 : 2/30.971 0 : 2/2:44.398 0 : 0/0.000 0 : 6/1:54.453 0 : 3/52.608 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HANDY 14.244 8/2:14.338 (10) 6/1:47.486 (8) 0 : 1/24.344 0 : 6/1:49.997 0 : 0/0.000 0 : 5/1:43.531 0 : 5/1:28.591 0 : 4/1:08.348 0 : 5/1:25.285 0 : 6/1:47.486 0 : 5/1:44.086 0 : 8/2:14.338 0 : 6/2:31.579 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 OFP 16.245 6/2:16.634 (17) 5/1:57.085 (11) 0 : 0/0.000 0 : 5/2:11.476 0 : 5/2:13.319 0 : 4/1:41.840 0 : 5/2:13.988 0 : 3/1:10.976 0 : 5/2:09.839 0 : 1/23.036 0 : 5/2:11.398 0 : 5/2:04.332 0 : 5/1:57.085 0 : 2/49.797 0 : 2/53.762 0 : 1/35.559 0 : 5/2:00.529 0 : 5/2:01.009 0 : 6/2:16.634 0 : 0/0.000 0 : 4/1:43.492 0 : 0/0.000
6 DSYNCD 17.428 7/2:16.340 (13) 6/1:55.775 (16) 0 : 6/2:15.754 0 : 6/2:09.689 0 : 6/2:08.071 0 : 4/2:18.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:22.620 0 : 5/2:13.830 0 : 7/2:16.340 0 : 6/2:15.050 0 : 4/1:15.423 0 : 6/1:55.775 0 : 1/22.046 0 : 0/0.000 0 : 1/22.626 0 : 0/0.000
7 VETFLYBY 18.358 6/2:18.642 (9) 5/1:58.627 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.195 0 : 6/2:18.642 0 : 5/1:58.627 0 : 0/0.000 0 : 1/28.251 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BRIANK 18.696 6/2:10.746 (17) 5/1:59.735 (8) 0 : 0/0.000 0 : 4/2:02.932 0 : 4/2:05.398 0 : 5/2:19.304 0 : 0/0.000 0 : 4/2:23.785 0 : 0/0.000 0 : 5/1:59.735 0 : 5/2:05.443 0 : 5/2:02.488 0 : 5/2:12.400 0 : 5/2:08.276 0 : 4/1:24.368 0 : 1/21.950 0 : 0/0.000 0 : 3/2:11.741 0 : 6/2:10.746 0 : 0/0.000 0 : 3/1:32.166 0 : 0/0.000
9 HOVERCRAFT 21.062 6/2:26.352 (9) 5/2:09.235 (6) 0 : 0/0.000 0 : 5/2:22.576 0 : 3/1:38.294 0 : 3/2:00.118 0 : 3/1:21.505 0 : 5/2:09.235 0 : 3/1:23.985 0 : 3/1:24.068 0 : 6/2:26.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 VBALLFPV 22.020 5/2:10.765 (8) 5/2:11.268 (14) 0 : 2/1:22.670 0 : 1/1:12.742 0 : 5/2:23.807 0 : 3/2:22.847 0 : 4/2:00.155 0 : 1/51.993 0 : 3/1:40.613 0 : 5/2:10.765 0 : 4/2:15.552 0 : 5/2:18.237 0 : 2/1:18.175 0 : 1/27.955 0 : 0/0.000 0 : 5/2:11.268 0 : 4/2:31.189 0 : 3/2:06.355 0 : 4/2:16.171 0 : 4/2:26.346 0 : 0/0.000 0 : 0/0.000
11 HELITROLL 22.102 5/2:08.850 (7) 5/2:12.378 (17) 0 : 3/2:33.429 0 : 5/2:23.497 0 : 5/2:14.340 0 : 5/2:15.103 0 : 5/2:12.466 0 : 5/2:14.251 0 : 5/2:08.850 0 : 5/2:23.968 0 : 5/2:15.162 0 : 5/2:22.088 0 : 5/2:13.912 0 : 5/2:24.122 0 : 4/2:09.648 0 : 4/2:09.677 0 : 5/2:15.965 0 : 5/2:19.005 0 : 5/2:12.378 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 STARLORDFPV 26.415 4/2:30.818 (12) 3/1:46.249 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/42.663 0 : 0/0.000 0 : 2/1:32.085 0 : 0/0.000 0 : 1/37.536 0 : 1/40.603 0 : 3/1:46.249 0 : 2/1:15.339 0 : 2/1:28.065 0 : 4/2:30.818 0 : 0/0.000 0 : 2/1:21.214 0 : 2/2:13.836 0 : 1/50.237 0 : 2/56.642 0 : 1/1:04.906 0 : 0/0.000 0 : 0/0.000
13 GANKMANFPV 27.038 3/1:45.143 (17) 3/1:54.840 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.065 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.618 0 : 0/0.000 0 : 3/1:54.840 0 : 3/2:43.751 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.088 0 : 0/0.000 0 : 3/1:45.143 0 : 3/1:56.268 0 : 0/0.000 0 : 0/0.000
14 SQUIRMY 29.671 4/2:10.624 (9) 4/2:20.936 (2) 0 : 2/1:28.409 0 : 4/2:20.936 0 : 2/1:10.694 0 : 3/2:17.391 0 : 2/1:08.159 0 : 4/2:25.516 0 : 3/2:01.251 0 : 0/0.000 0 : 4/2:10.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 IUAM 31.562 4/2:28.309 (6) 4/2:30.118 (14) 0 : 0/0.000 0 : 2/1:40.700 0 : 3/2:35.458 0 : 0/0.000 0 : 2/1:14.099 0 : 4/2:28.309 0 : 2/1:43.298 0 : 0/0.000 0 : 2/1:21.116 0 : 0/0.000 0 : 2/1:22.900 0 : 2/1:48.404 0 : 0/0.000 0 : 4/2:30.118 0 : 2/1:09.238 0 : 3/1:56.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 MCKIBBEN_FPV 38.287 3/2:13.497 (9) 3/2:22.625 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.611 0 : 3/2:22.625 0 : 3/2:42.523 0 : 1/1:01.212 0 : 2/1:34.373 0 : 2/2:01.482 0 : 3/2:13.497 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X