Top 3 Consecutive (best 11 of 11)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DSYNCD 17:29.614 5/2:24.575 (11) 5/2:37.719 (8) 0 : 3/2:12.271 0 : 4/2:21.048 0 : 4/2:12.283 0 : 4/2:00.176 0 : 4/2:14.787 0 : 3/1:26.258 0 : 3/1:55.188 0 : 5/2:37.719 0 : 4/2:13.603 0 : 5/2:51.345 0 : 5/2:24.575
2 OFP 4/1:50.640 (9) 4/1:56.260 (8) 0 : 3/2:18.632 0 : 4/2:16.853 0 : 4/2:06.397 0 : 4/1:58.154 0 : 3/1:29.277 0 : 0/2.476 0 : 4/2:05.004 0 : 4/1:56.260 0 : 4/1:50.640 0 : 4/2:11.029 0 : 0/0.000
3 I_AM_ANDREW 4/2:04.814 (9) 4/2:08.629 (3) 0 : 3/2:14.388 0 : 4/2:17.593 0 : 4/2:08.629 0 : 4/2:10.947 0 : 4/2:35.944 0 : 4/2:18.712 0 : 3/1:46.996 0 : 3/2:14.358 0 : 4/2:04.814 0 : 4/2:20.588 0 : 2/1:31.212
4 DIMPLEZZZ_KB 4/2:05.074 (9) 4/2:20.318 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.318 0 : 3/2:02.486 0 : 4/2:22.342 0 : 3/2:07.681 0 : 4/2:05.074 0 : 4/2:23.331 0 : 0/2.335
5 HAIRMOTO 4/2:06.767 (11) 3/1:35.099 (10) 0 : 0/3.002 0 : 0/2.770 0 : 0/5.476 0 : 0/5.882 0 : 0/2.595 0 : 0/5.017 0 : 3/2:23.547 0 : 3/2:01.122 0 : 3/1:46.279 0 : 3/1:35.099 0 : 4/2:06.767
6 HOVERCRAFT 4/2:17.740 (6) 4/2:20.950 (9) 0 : 1/1:10.109 0 : 3/2:14.502 0 : 3/1:58.309 0 : 2/1:20.046 0 : 4/2:28.942 0 : 4/2:17.740 0 : 3/1:58.712 0 : 0/0.000 0 : 4/2:20.950 0 : 2/1:17.761 0 : 1/35.086
7 FLIGHTCLUB 4/2:18.642 (8) 4/2:19.939 (9) 0 : 3/2:49.774 0 : 3/2:23.429 0 : 3/2:06.657 0 : 3/2:13.950 0 : 3/2:09.838 0 : 0/2.686 0 : 4/2:22.392 0 : 4/2:18.642 0 : 4/2:19.939 0 : 4/2:22.470 0 : 3/2:10.343
8 POOL_BOY 4/2:32.423 (11) 3/1:58.329 (8) 0 : 0/4.743 0 : 3/2:10.858 0 : 2/2:05.636 0 : 3/2:17.133 0 : 3/2:15.949 0 : 3/2:02.354 0 : 3/2:12.576 0 : 3/1:58.329 0 : 3/2:00.313 0 : 3/2:01.735 0 : 4/2:32.423
9 ATTITUDE_FPV 3/1:47.897 (7) 3/2:38.329 (3) 0 : 3/2:39.954 0 : 2/2:51.778 0 : 3/2:38.329 0 : 0/3.260 0 : 1/3:40.909 0 : 2/1:27.141 0 : 3/1:47.897 0 : 1/38.212 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CAPTAINVANOVER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JBOX 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HELITROLL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PHATKID 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X