close X
false
Micro Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CAPTAINVANOVER | 32.022 | 10/2:04.302 (3) 9/1:56.866 (2) | 0 : 8/2:03.018 | 0 : 9/1:56.866 | 0 : 10/2:04.302 | 0 : 9/2:08.426 |
2 | ITWILLBEFUN | 37.647 | 9/2:01.899 (4) 8/2:10.300 (2) | 0 : 0/3.078 | 0 : 8/2:10.300 | 0 : 6/1:59.177 | 0 : 9/2:01.899 |
3 | ADMA20 | 46.966 | 7/2:03.774 (4) 7/2:09.213 (2) | 0 : 6/2:40.256 | 0 : 7/2:09.213 | 0 : 6/2:01.157 | 0 : 7/2:03.774 |
4 | HANDY | 47.689 | 6/1:55.291 (3) 6/2:00.302 (1) | 0 : 6/2:00.302 | 0 : 4/1:21.880 | 0 : 6/1:55.291 | 0 : 5/1:48.350 |
5 | OLD_MAN_FPV | 52.360 | 6/2:08.455 (1) 6/2:14.525 (4) | 0 : 6/2:08.455 | 0 : 0/2.847 | 0 : 5/1:52.978 | 0 : 6/2:14.525 |
6 | HAIRMOTO | 55.756 | 6/2:00.108 (4) 6/2:08.557 (3) | 0 : 5/2:15.250 | 0 : 5/2:07.867 | 0 : 6/2:08.557 | 0 : 6/2:00.108 |
7 | JBOX | 57.187 | 5/2:01.306 (1) 5/2:08.708 (2) | 0 : 5/2:01.306 | 0 : 5/2:08.708 | 0 : 0/2.721 | 0 : 1/23.261 |
8 | WHATS_UP_YAW | 59.850 | 6/2:21.948 (1) 5/1:46.662 (3) | 0 : 6/2:21.948 | 0 : 5/2:09.043 | 0 : 5/1:46.662 | 0 : 3/1:16.527 |
9 | OFP | 1:00.004 | 6/2:21.537 (3) 5/2:03.271 (4) | 0 : 5/2:12.288 | 0 : 5/2:14.185 | 0 : 6/2:21.537 | 0 : 5/2:03.271 |
10 | FLYBOY15 | 1:31.842 | 4/2:14.020 (1) 1/34.030 (3) | 0 : 4/2:14.020 | 0 : 0/5.207 | 0 : 1/34.030 | 0 : 0/3.723 |
11 | VBALL | 1:33.323 | 4/2:15.451 (3) 4/2:32.078 (1) | 0 : 4/2:32.078 | 0 : 3/2:00.832 | 0 : 4/2:15.451 | 0 : 2/1:15.935 |
12 | HOVERCRAFT | 1:47.047 | 3/1:51.175 (2) 2/1:25.921 (3) | 0 : 0/4.261 | 0 : 3/1:51.175 | 0 : 2/1:25.921 | 0 : 2/1:44.065 |
13 | MCKIBBEN_FPV | 1/1:21.343 (1) 0/0.000 (3) | 0 : 1/1:21.343 | 0 : 0/7.165 | 0 : 0/0.000 | 0 : 0/0.000 |
Whoop Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CAPTAINVANOVER | 34.215 | 7/1:59.759 (1) 6/2:02.864 (2) | 0 : 7/1:59.759 | 0 : 6/2:02.864 | 0 : 5/1:06.769 | 0 : 0/0.000 |
2 | JBOX | 41.522 | 8/2:02.924 (2) 7/2:04.527 (4) | 0 : 7/2:19.774 | 0 : 8/2:02.924 | 0 : 6/1:44.174 | 0 : 7/2:04.527 |
3 | HANDY | 42.883 | 8/2:12.438 (1) 7/2:04.658 (3) | 0 : 8/2:12.438 | 0 : 7/2:19.087 | 0 : 7/2:04.658 | 0 : 7/2:14.859 |
4 | HAIRMOTO | 46.136 | 8/2:11.459 (2) 8/2:14.400 (1) | 0 : 8/2:14.400 | 0 : 8/2:11.459 | 0 : 6/1:47.001 | 0 : 7/2:05.400 |
5 | OLD_MAN_FPV | 49.670 | 7/2:14.986 (2) 6/2:06.739 (3) | 0 : 5/2:04.424 | 0 : 7/2:14.986 | 0 : 6/2:06.739 | 0 : 5/1:38.470 |
6 | WHATS_UP_YAW | 1:01.802 | 6/2:13.747 (4) 5/2:10.842 (2) | 0 : 4/1:51.126 | 0 : 5/2:10.842 | 0 : 5/2:11.011 | 0 : 6/2:13.747 |
7 | FLYBOY15 | 1:07.357 | 5/2:00.749 (2) 4/2:13.907 (3) | 0 : 4/2:16.051 | 0 : 5/2:00.749 | 0 : 4/2:13.907 | 0 : 4/2:44.419 |
8 | JASFPV | 1:10.560 | 5/2:16.311 (4) 5/2:18.251 (3) | 0 : 4/2:02.801 | 0 : 3/2:14.314 | 0 : 5/2:18.251 | 0 : 5/2:16.311 |
9 | HOVERCRAFT | 1:17.748 | 5/2:13.248 (4) 4/2:12.215 (3) | 0 : 3/2:17.706 | 0 : 3/2:02.252 | 0 : 4/2:12.215 | 0 : 5/2:13.248 |
10 | 007FLYERROB | 1:27.217 | 4/2:06.178 (3) 4/2:11.523 (4) | 0 : 3/1:47.957 | 0 : 4/2:11.743 | 0 : 4/2:06.178 | 0 : 4/2:11.523 |
11 | ADMA20 | 1:31.702 | 3/1:35.040 (1) 2/1:02.533 (2) | 0 : 3/1:35.040 | 0 : 2/1:02.533 | 0 : 0/0.000 | 0 : 0/0.000 |