Main Events Race Lineup
1
Pro H-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DALTRON2000 R1 5658 29 2:32.233 (2) 3/2:35.733 (2) 2/1:35.363 (3)
2 2MCKIBBEN_FPV R2 5695 30 2:33.401 (4) 3/2:38.187 (4) 2/2:08.392 (2)
3 3SQUIRMY R3 5732 31 2/2:00.915 (1) 0/4.336 (3)
4 4LASTPLACE R4 5769 32 2/2:04.378 (3) 2/2:28.412 (1)
5 5HOVERCRAFT R5 5806 33 1/53.757 (1) 0/0.000 (2)
6 6DEATH_WISH_FPV R6 5843 34 1/4:29.614 (4) 0/6.432 (1)
2
Pro G-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HELITROLL R1 5658 25 1:59.327 (4) 3/2:03.666 (4) 3/2:09.759 (3)
2 2VBALL R6 5843 26 2:04.344 (1) 3/2:07.266 (1) 3/2:09.775 (2)
3 3STARLORDFPV R4 5769 27 2:05.447 (3) 3/2:10.163 (3) 2/1:17.111 (4)
4 4LEPRICRASHFPV R3 5732 28 2:11.021 (2) 3/2:14.797 (2) 0/0.000 (1)
5 5DALTRON2000 R2 5695 Bump-Up
6 6HOVERCRAFT R5 5806 Bump-Up
3
Pro F-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HAIRMOTO R1 5658 21 1:33.624 (4) 4/2:19.004 (4) 4/2:26.542 (2)
2 2OFP R2 5695 22 1:39.449 (1) 4/2:16.340 (1) 4/2:41.453 (4)
3 3ELLIOTT1 R3 5732 23 1:43.664 (2) 4/2:32.311 (2) 1/36.218 (3)
4 4JONTONLUVWONTON R4 5769 24 1:49.709 (2) 3/1:54.818 (2) 2/1:32.934 (4)
5 5DALTRON2000 R5 5806 Bump-Up
6 6HELITROLL R6 5843 Bump-Up
4
Pro E-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUADAHOLIC R1 5658 17 1:19.390 (3) 5/2:22.331 (4) 5/2:22.843 (3)
2 2I_AM_ANDREW R2 5695 18 1:22.612 (3) 5/2:24.158 (3) 4/2:17.861 (4)
3 3DESERTRAT R3 5732 19 1:24.244 (3) 4/2:00.149 (4) 4/2:00.623 (3)
4 4FLIGHTCLUB R4 5769 20 1:32.532 (3) 4/2:08.352 (3) 3/1:38.343 (4)
5 5HAIRMOTO R5 5806 Bump-Up
6 6ELLIOTT1 R6 5843 Bump-Up
5
Pro D-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1REZADU R1 5658 13 1:12.933 (1) 4/2:00.930 (2) 4/2:06.944 (1)
2 2IRONBEAGLEFPV R2 5695 14 1:16.468 (4) 5/2:14.713 (4) 4/1:55.639 (1)
3 3DSYNCD R3 5732 15 1:18.119 (3) 5/2:19.298 (2) 5/2:25.002 (1)
4 4CLOONDOG R4 5769 16 1:18.690 (4) 5/2:19.773 (3) 5/2:21.514 (4)
5 5QUADAHOLIC R5 5806 Bump-Up
6 6FLIGHTCLUB R6 5843 Bump-Up
6
Pro C-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHASER R1 5658 9 1:06.927 (3) 6/2:20.421 (3) 5/2:03.005 (2)
2 2HANDY R6 5843 10 1:06.970 (4) 5/1:59.943 (4) 5/2:21.850 (1)
3 3CRUSTATOR R3 5732 11 1:07.699 (4) 5/2:02.574 (4) 5/2:08.261 (2)
4 4WIENERBOYZFPV R4 5769 12 1:09.077 (3) 5/2:06.304 (3) 3/1:21.390 (4)
5 5REZADU R5 5806 Bump-Up
6 6IRONBEAGLEFPV R2 5695 Bump-Up
7
Pro B-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JOECOOL R1 5658 5 1:00.883 (4) 5/1:58.255 (3) 3/1:10.269 (4)
2 2JBOX R2 5695 6 1:02.500 (4) 3/1:07.126 (4) 3/1:15.015 (3)
3 3MATTMAXX R3 5732 7 1:03.754 (3) 6/2:13.532 (4) 6/2:25.115 (3)
4 4SKYREADYRC R4 5769 8 1:06.685 (4) 6/2:21.791 (4) 5/2:20.043 (1)
5 5WIENERBOYZFPV R5 5806 Bump-Up
6 6CRUSTATOR R6 5843 Bump-Up
8
Pro A1-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LIMON R1 5658 1 52.965 (4) 6/1:56.021 (2) 5/1:33.649 (4)
2 2AUS10 R2 5695 2 54.004 (4) 6/1:54.481 (4) 5/1:40.098 (1)
3 3DABSFPV R3 5732 3 58.378 (3) 5/1:51.332 (3) 3/1:15.852 (4)
4 4ITWILLBEFUN R4 5769 4 1:00.099 (4) 6/2:17.896 (1) 4/1:47.194 (3)
5 5SKYREADYRC R5 5806 Bump-Up
6 6MATTMAXX R6 5843 Bump-Up
9
Pro A2-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LIMON R1 5658 1 52.965 (4) 6/1:56.021 (2) 5/1:33.649 (4)
2 2AUS10 R2 5695 2 54.004 (4) 6/1:54.481 (4) 5/1:40.098 (1)
3 3DABSFPV R3 5732 3 58.378 (3) 5/1:51.332 (3) 3/1:15.852 (4)
4 4ITWILLBEFUN R4 5769 4 1:00.099 (4) 6/2:17.896 (1) 4/1:47.194 (3)
5 5SKYREADYRC R5 5806 Bump-Up
6 6MATTMAXX R6 5843 Bump-Up
10
Pro A3-Main
Length: 5:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LIMON R1 5658 1 52.965 (4) 6/1:56.021 (2) 5/1:33.649 (4)
2 2AUS10 R2 5695 2 54.004 (4) 6/1:54.481 (4) 5/1:40.098 (1)
3 3DABSFPV R3 5732 3 58.378 (3) 5/1:51.332 (3) 3/1:15.852 (4)
4 4ITWILLBEFUN R4 5769 4 1:00.099 (4) 6/2:17.896 (1) 4/1:47.194 (3)
5 5SKYREADYRC R5 5806 Bump-Up
6 6MATTMAXX R6 5843 Bump-Up

Event Stats

Race Track Dallas Drone Racing Home Field
Registrations Entries: 34
Drivers: 34
Total Race Laps 672
close X