close X
false
|
Pro Class
Entries: 47
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDRESS, JEFFALLMOSTTHERE | |
| 2 | BENNINGSON, CAVANCAVAN_FPV | |
| 3 | BENNINGSON, RYLANRYLAWN | |
| 4 | BRAYMER, MARKMCGAP | |
| 5 | BRAYMER, MIKEFPVMIKE | |
| 6 | CUBB, TROYFLYBY | |
| 7 | DASTMALCHIAN, REZAREZADU | |
| 8 | DENNIS, JOHNJD-FPV | |
| 9 | EFIMOV, IVANLIMON | |
| 10 | ELAM, AUSTINAUS10 | |
| 11 | GARCIA, GARRETTGARRET_THE_TRAFFIC_CONE | |
| 12 | GOTIEAR, RENEELNINO | |
| 13 | GRANC, DAVIDBUBO | |
| 14 | HANCOCK, TAYLORHANDY_COCK | |
| 15 | HENDERSON, SEDRICKSEDHENDO | |
| 16 | HOGAN, KENNETHINKMECH | |
| 17 | JAMES, KINGKING JAMES | |
| 18 | JOJOLA, DALTONDALTRON2000 | |
| 19 | KKI, ADAMADMA20 | |
| 20 | LEWIS, WESRCWES | |
| 21 | LUBINSKY, SAMSAMBONE | |
| 22 | MAREK, NEILNM_GROWER | |
| 23 | MARTER, JOHNATHANNEANIC | |
| 24 | MCDANIEL, ELIDEX | |
| 25 | MCKIBBEN, JAYJAY_MCKIBBON | |
| 26 | MEYERS, RUSSELLMEYHAM | |
| 27 | MILLS, DAVIDOLD_MAN_FPV | |
| 28 | MORRIS, BRIANBRAINDRAINX | |
| 29 | OLSEN, CHARLESPEEZY B | |
| 30 | PERRY, WILLIAMMRBILLRC | |
| 31 | PORTER, CHASECHASER | |
| 32 | REEVES, CASEYQUADAHOLIC | |
| 33 | REYNA, LUZIANOLUCY-GOOSY | |
| 34 | RICHARD, BRYANEMBER | |
| 35 | RODRIGUEZ, IVANENVY ASTRO | |
| 36 | SEALS, CODYTOPGUNFPV | |
| 37 | SEWART, CHRISTIANSINDRONE | |
| 38 | SHARK FPV, HUNGRY HUNGRYSHARKFPV | |
| 39 | SKINNER, JUSTINITWILLBEFUN | |
| 40 | STRIFLER, DONALD IRONBEAGLEFPV | |
| 41 | SUTTON, CHRISCINDER | |
| 42 | TABBERER, RYANCRUX | |
| 43 | TAYLOR, SHAUNNYTFURY | |
| 44 | TSENG, MIKEFLIGHTCLUB | |
| 45 | VANOVER, ALEXCAPTAIN VANOVER | |
| 46 | VARGAS, ANDREWI_AM_ANDREW | |
| 47 | WALKER, ANDREWREKLAW | |
| Race Track | Dallas Drone Racing Home Field |
|---|---|
| Registrations |
Entries: 47 Drivers: 47 |
| Total Race Laps | 478 |