close X
false
|
Pro Class
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDRESS, JEFFALLMOSTTHERE | |
| 2 | GARCIA, GARRETTGARRET_THE_TRAFFIC_CONE | |
| 3 | HANCOCK, TAYLORHANDY_COCK | |
| 4 | HENRY, PHILDR_PHIL | |
| 5 | HOGAN, KENNETHINKMECH | |
| 6 | KKI, ADAMADMA20 | |
| 7 | LEWIS, WESRCWES | |
| 8 | LUBINSKY, SAMSAMBONE | |
| 9 | MCKIBBEN, JAYJAY_MCKIBBON | |
| 10 | MILLS, DAVIDOLD_MAN_FPV | |
| 11 | PERRY, WILLIAMMRBILLRC | |
| 12 | PORTER, CHASECHASER | |
| 13 | REEVES, CASEYQUADAHOLIC | |
| 14 | SKINNER, JUSTINITWILLBEFUN | |
| 15 | STRIFLER, DONALD IRONBEAGLEFPV | |
| 16 | TSENG, MIKEFLIGHTCLUB | |
| 17 | VARGAS, ANDREWI_AM_ANDREW | |
|
Sportsman Class
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLEMAN, CLINTCLANKERSHAFT | |
| 2 | HARRISON, GEORGERINGO1508 | |
| 3 | KOCH, BRIANBRIANK | |
| 4 | LEWIS, LUKEWO1FZ | |
| 5 | OLSEN, CHARLESPEEZY B | |
| 6 | SCOTT, CASEYEFFFPV | |
| 7 | WHITELY, JONATHANJONTONLUVWONTON | |
| Race Track | Dallas Drone Racing Home Field |
|---|---|
| Registrations |
Entries: 24 Drivers: 24 |
| Total Race Laps | 569 |