close X
false
|
Pro Class
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FARRA, CHRISSPARK | |
| 2 | HENRY, PHILDR_PHIL | |
| 3 | MILLS, DAVIDOLD_MAN_FPV | |
| 4 | PERRY, WILLIAMMRBILLRC | |
|
Sportsman Class
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, TOMTOMB_FPV | |
| 2 | BREYEN, TONYSNEAKYSNAKE56 | |
| 3 | CHANDLER, STEVETEXAN4 | |
| 4 | HIGGINBOTHAM, BRENTBRENTGH | |
| 5 | MILES, JERRYMILES | |
| 6 | MILLS, MICHELLEYOUNG_LADY_FPV | |
| Race Track | Dallas Drone Racing Home Field |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 319 |