close X
false
|
Pro Class
Entries: 28
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLEN, SHANELASTPLACE | |
| 2 | CHUNG, PHILLIPDABSFPV | |
| 3 | DASTMALCHIAN, REZAREZADU | |
| 4 | EFIMOV, IVANLIMON | |
| 5 | ELAM, AUSTENAUS10 | |
| 6 | ELLIOTT, LOGANLOGAN ELLIOTT | |
| 7 | FETTIG, CHRISLEMONC | |
| 8 | GANN, DALEDEATH_WISH_FPV | |
| 9 | HAMAN, MARKHELITROLL | |
| 10 | HANCOCK, TAYLORHANDY_COCK | |
| 11 | HANNUSH, KEVINOFP | |
| 12 | HENDERSON, SEDRICKSEDHENDO | |
| 13 | JOJOLA, DALTONDALTRON2000 | |
| 14 | LUBINSKY, SAMSAMBONE | |
| 15 | MAREK, NEILNM_GROWER | 1001684 |
| 16 | MCKIBBEN, JAYJAY_MCKIBBON | |
| 17 | MILLS, DAVIDOLD_MAN_FPV | |
| 18 | MONEY, ROBERTSTARLORDFPV | |
| 19 | NICOLAS, KYLEHOVERCRAFT | |
| 20 | PITT, DAVIDDSYNCD | |
| 21 | RICHTER, JAMESJASRICHFPV | |
| 22 | SKINNER, JUSTINITWILLBEFUN | 1002532 |
| 23 | STRIFLER, DONALDIRONBEAGLEFPV | |
| 24 | THARP, TRENTVBALLFPV | |
| 25 | TORRES, JOSUEJOSUEFPV | |
| 26 | VARGAS, ANDREWI_AM_ANDREW | |
| 27 | WHISENHUNT, RAYLEPRICRASHFPV | |
| 28 | YBANEZ, JOAQUINJBOX | |
| Race Track | Dallas Drone Racing Home Field |
|---|---|
| Registrations |
Entries: 28 Drivers: 28 |
| Total Race Laps | 576 |