close X
false
5 Inch Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHETTMAC | 47.607 | 5/1:28.469 (DNF) (4) 4/1:07.788 (DNF) (5) | 0 : 54.085 | 0 : 50.000 | 0 : | 0 : 47.607 | 0 : 47.749 | 0 : |
2 | JOECOOL | 52.582 | 5/1:35.557 (DNF) (1) 4/1:10.380 (DNF) (3) | 0 : 55.136 | 0 : | 0 : 52.582 | 0 : 1:15.965 | 0 : | 0 : |
3 | CHASER | 1:09.721 | 5/1:57.839 (DNF) (6) 5/2:06.296 (4) | 0 : | 0 : | 0 : | 0 : 1:14.214 | 0 : | 0 : 1:09.721 |
4 | KB | 1:13.824 | 4/1:39.020 (DNF) (5) 2/1:00.431 (DNF) (2) | 0 : | 0 : | 0 : | 0 : | 0 : 1:13.824 | 0 : |
5 | ROJODIABLO | 1:13.905 | 5/2:06.797 (4) 5/2:17.728 (2) | 0 : 1:32.874 | 0 : 1:22.072 | 0 : | 0 : 1:13.905 | 0 : | 0 : |
6 | VBALL | 1:15.575 | 4/2:17.637 (4) 3/1:50.390 (DNF) (2) | 0 : | 0 : 1:50.390 | 0 : | 0 : 1:15.575 | 0 : | 0 : |
7 | ECLIPSE | 1:39.789 | 3/1:39.789 (DNF) (1) 3/1:51.532 (DNF) (6) | 0 : 1:39.789 | 0 : | 0 : | 0 : | 0 : | 0 : 1:51.532 |
8 | KID QUAD | 1:46.877 | 3/1:46.877 (DNF) (1) 3/1:50.200 (DNF) (4) | 0 : 1:46.877 | 0 : | 0 : | 0 : 1:50.200 | 0 : 2:28.880 | 0 : |
9 | FPVDAVE | 1:52.373 | 3/1:52.373 (DNF) (6) 3/1:53.824 (DNF) (1) | 0 : 1:53.824 | 0 : 2:14.284 | 0 : | 0 : 1:56.107 | 0 : | 0 : 1:52.373 |
7 Inch Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KB | 52.453 | 5/1:44.274 (DNF) (4) 3/1:48.149 (DNF) (1) | 0 : 1:48.149 | 0 : | 0 : | 0 : 52.453 | 0 : | 0 : |
2 | CHASER | 53.003 | 6/2:11.562 (4) 5/2:18.298 (2) | 0 : 1:25.965 | 0 : 1:22.443 | 0 : 1:21.522 | 0 : 53.003 | 0 : | 0 : 1:18.197 |
3 | CHETTMAC | 1:09.229 | 5/2:00.421 (6) 5/2:01.402 (5) | 0 : 1:12.512 | 0 : 1:12.613 | 0 : 1:09.229 | 0 : 1:12.753 | 0 : 1:11.771 | 0 : 1:10.631 |
4 | FPVDAVE | 1:21.121 | 3/1:21.121 (DNF) (4) 3/1:51.701 (DNF) (5) | 0 : | 0 : 1:57.288 | 0 : | 0 : 1:21.121 | 0 : 1:51.701 | 0 : 1:51.982 |
5 | VBALL | 1:34.456 | 4/2:08.768 (1) 4/2:17.649 (5) | 0 : 1:36.197 | 0 : 1:53.904 | 0 : 1:53.604 | 0 : 1:59.059 | 0 : 1:34.456 | 0 : |
6 | OFP | 0/0.000 (DNS) (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |