close X
false
5 Inch Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHASER | 1 | [3,1,1,0,...] N/A | 3 : 0/0.000 (DNS) | 1 : 6/2:08.038 | 2 : 6/2:03.384 | 1 : 6/2:06.436 | 1 : 5/1:49.981 |
2 | ROJODIABLO | 1 | [3,1,0,1,...] N/A | 1 : 5/2:18.409 | 1 : 6/2:25.575 | 1 : 6/2:22.173 | 4 : 0/0.000 | 2 : 4/1:31.132 |
3 | CATAPULT | 1 | [3,0,1,0,...] N/A | 1 : 4/1:57.257 | 1 : 5/2:00.120 | 3 : 1/30.111 | 6 : 0/0.000 (DNS) | 1 : 6/2:23.204 |
4 | JBOX | 1 | [2,1,1,1,...] N/A | 1 : 3/45.595 | 4 : 3/44.124 | 1 : 7/2:07.097 | 2 : 4/59.769 | 3 : 4/1:52.953 |
4 | WHATS_UP_YAW | 1 | [2,1,1,1,...] N/A | 3 : 3/1:34.203 | 4 : 1/28.148 | 1 : 4/2:22.913 | 1 : 4/1:55.736 | 2 : 5/2:14.484 |
6 | KID-KWAD | 2 | [0,4,0,1,...] N/A | 2 : 4/2:22.703 | 2 : 4/1:57.818 | 2 : 1/29.750 | 2 : 4/2:30.800 | 4 : 4/2:09.399 |
7 | ECLIPSE | 2 | [0,3,2,0,...] N/A | 2 : 4/2:05.577 | 2 : 3/1:30.852 | 2 : 0/0.000 | 3 : 3/1:36.557 | 3 : 4/1:55.356 |
8 | CHETTMAC | 2 | [0,2,2,1,...] N/A | 2 : 3/52.403 | 2 : 4/1:02.442 | 3 : 0/0.000 | 3 : 2/55.966 | 4 : 3/44.495 |
9 | EAGLEFLIGHT | 3 | [0,0,1,2,...] N/A | 4 : 3/2:17.418 | 3 : 2/1:16.937 | 4 : 1/1:09.240 | 5 : 1/1:28.038 | 5 : 4/2:32.364 |
9 | JOECOOL | 3 | [0,0,1,2,...] N/A | 4 : 0/0.000 (DNS) | 3 : 4/1:13.684 | 4 : 0/0.000 | 5 : 0/0.000 (DNS) | 5 : 0/0.000 (DNS) |
11 | FPVDAVE | 3 | [0,0,1,1,...] N/A | 4 : 0/0.000 (DNS) | 3 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
12 | FREEDOMBOY | 4 | [0,0,0,1,...] N/A | 5 : 0/0.000 (DNS) | 5 : 0/0.000 (DNS) | 5 : 0/0.000 | 4 : 3/2:23.043 | 6 : 0/0.000 |
7 Inch Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JBOX | 1 | [3,0,1,0,...] N/A | 1 : 5/1:47.688 | 1 : 6/2:11.202 | 3 : 1/21.021 | 5 : 0/0.000 (DNS) | 1 : 6/2:06.898 |
2 | CHASER | 1 | [1,0,3,1,...] N/A | 4 : 5/2:08.079 | 3 : 5/2:08.168 | 1 : 5/2:13.564 | 3 : 0/0.000 (DNS) | 3 : 5/2:14.635 |
3 | KB | 1 | [1,0,1,0,...] N/A | 3 : 5/2:00.991 | 5 : 0/0.000 (DNS) | 6 : 0/0.000 (DNS) | 1 : 5/1:57.087 | 5 : 0/0.000 (DNS) |
4 | CHETTMAC | 2 | [0,3,0,1,...] N/A | 2 : 5/1:55.977 | 2 : 5/1:53.094 | 5 : 0/0.000 | 4 : 0/0.000 (DNS) | 2 : 5/1:47.319 |
5 | FPVDAVE | 2 | [0,2,0,1,...] N/A | 6 : 0/0.000 | 6 : 0/0.000 (DNS) | 2 : 4/2:20.110 | 2 : 2/1:02.592 | 4 : 4/1:59.650 |
6 | MCKIBBEN_FPV | 4 | [0,0,0,2,...] N/A | 6 : 0/0.000 (DNS) | 4 : 3/2:19.559 | 4 : 1/34.214 | 6 : 0/0.000 (DNS) | 6 : 0/0.000 (DNS) |