close X
false
5 Inch Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JBOX | 46.857 | 7/2:09.919 (4) 7/2:19.230 (5) | 0 : | 0 : 56.327 | 0 : 49.149 | 0 : 52.732 | 0 : 52.042 | 0 : 46.857 |
2 | CHETTMAC | 49.751 | 4/1:07.187 (DNF) (5) 4/1:14.546 (DNF) (4) | 0 : | 0 : 1:18.709 | 0 : | 0 : 50.130 | 0 : 50.510 | 0 : 49.751 |
3 | CHASER | 1:05.587 | 5/1:51.863 (DNF) (3) 5/1:55.466 (DNF) (6) | 0 : 1:17.587 | 0 : 1:10.400 | 0 : 1:05.587 | 0 : 1:07.178 | 0 : | 0 : 1:08.349 |
4 | OFP | 1:08.938 | 5/2:02.232 (5) 5/2:15.315 (4) | 0 : 1:33.474 | 0 : | 0 : 1:24.065 | 0 : 1:20.630 | 0 : 1:08.938 | 0 : 1:19.479 |
5 | CATAPULT | 1:15.675 | 5/2:09.209 (4) 4/2:09.769 (1) | 0 : 1:30.610 | 0 : | 0 : | 0 : 1:15.675 | 0 : | 0 : |
6 | VBALL | 1:43.133 | 3/1:43.133 (DNF) (2) 0/0.000 (DNF) (1) | 0 : | 0 : 1:43.133 | 0 : | 0 : | 0 : | 0 : |
7 | KID-KWAD | 1:45.725 | 4/2:24.175 (5) 3/1:59.871 (DNF) (6) | 0 : | 0 : 2:07.197 | 0 : | 0 : | 0 : 1:45.725 | 0 : 1:59.871 |
8 | MIKE FPV | 2/1:43.784 (DNF) (6) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | TEEKAY-FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | HELITROLL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KUMOKRAFT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | CIPHER | 0/0.000 (DNS) (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 Inch Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JBOX | 52.292 | 7/2:17.659 (5) 5/2:11.592 (4) | 0 : 1:30.732 | 0 : 1:24.584 | 0 : 1:21.261 | 0 : 1:18.328 | 0 : 52.292 | 0 : |
2 | CHETTMAC | 58.650 | 5/1:49.049 (DNF) (6) 5/1:50.342 (DNF) (5) | 0 : 1:17.549 | 0 : | 0 : 1:16.306 | 0 : 1:18.668 | 0 : 58.650 | 0 : 1:03.725 |
3 | VBALL | 1:02.733 | 4/1:47.228 (DNF) (5) 4/2:02.523 (2) | 0 : 1:30.792 | 0 : 1:29.611 | 0 : | 0 : | 0 : 1:02.733 | 0 : |
4 | FPVDAVE | 1:09.029 | 4/1:56.788 (DNF) (5) 4/2:10.600 (4) | 0 : 2:19.710 | 0 : | 0 : 1:38.678 | 0 : 1:33.904 | 0 : 1:09.029 | 0 : |
5 | CHASER | 1:18.359 | 5/2:12.412 (4) 5/2:25.156 (3) | 0 : 1:34.885 | 0 : 1:35.566 | 0 : 1:22.744 | 0 : 1:18.359 | 0 : | 0 : |
6 | OFP | 1:32.953 | 4/2:05.176 (6) 4/2:13.654 (3) | 0 : 2:07.439 | 0 : 2:05.396 | 0 : 1:40.311 | 0 : | 0 : | 0 : 1:32.953 |
7 | JOECOOL | 1:33.834 | 4/2:06.948 (6) 4/2:16.126 (2) | 0 : | 0 : 1:40.840 | 0 : 1:40.952 | 0 : | 0 : 1:42.563 | 0 : 1:33.834 |