close X
false
5 Inch Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 |
1 | JBOX | 41.231 | 6/1:43.758 (4) 5/1:15.450 (7) | 0 : 1:01.681 | 0 : 1:01.632 | 0 : 1:30.032 | 0 : 46.436 | 0 : | 0 : | 0 : 42.713 | 0 : 41.231 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 49.420 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
2 | CHETTMAC | 43.455 | 6/4:46.975 (1) 4/1:01.524 (19) | 0 : 1:03.644 | 0 : | 0 : | 0 : 2:49.925 | 0 : 52.634 | 0 : | 0 : | 0 : 51.472 | 0 : | 0 : | 0 : 50.682 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 58.602 | 0 : | 0 : 43.455 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 50.192 | 0 : | 0 : 49.570 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 55.285 | 0 : 54.494 | 0 : |
3 | KUMOKRAFT | 50.522 | 5/1:29.186 (20) 5/1:29.428 (34) | 0 : 58.860 | 0 : | 0 : | 0 : 57.828 | 0 : | 0 : | 0 : 53.994 | 0 : | 0 : | 0 : 52.112 | 0 : 53.752 | 0 : | 0 : 52.063 | 0 : 54.830 | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.461 | 0 : 50.522 | 0 : | 0 : | 0 : | 0 : | 0 : 55.846 | 0 : | 0 : | 0 : 52.914 | 0 : | 0 : | 0 : | 0 : 52.522 | 0 : | 0 : 52.031 | 0 : 52.121 | 0 : | 0 : | 0 : 1:01.392 | 0 : |
4 | CHASER | 58.940 | 6/2:06.940 (10) 6/2:22.056 (4) | 0 : | 0 : 1:21.821 | 0 : | 0 : 1:07.608 | 0 : | 0 : | 0 : | 0 : 1:04.495 | 0 : | 0 : 1:00.802 | 0 : | 0 : | 0 : 1:03.274 | 0 : | 0 : | 0 : | 0 : 58.940 | 0 : | 0 : | 0 : 1:03.851 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | CATAPULT | 1:03.934 | 5/2:01.499 (5) 5/2:03.754 (13) | 0 : | 0 : | 0 : 2:19.192 | 0 : | 0 : 1:03.934 | 0 : | 0 : 1:07.347 | 0 : 1:17.018 | 0 : | 0 : | 0 : | 0 : | 0 : 1:07.197 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.541 | 0 : | 0 : 1:11.853 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:27.657 | 0 : | 0 : |
6 | OFP | 1:15.517 | 5/2:09.730 (32) 5/2:16.787 (37) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:22.593 | 0 : | 0 : 1:27.991 | 0 : 1:24.290 | 0 : | 0 : 1:23.514 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.097 | 0 : | 0 : 1:26.816 | 0 : | 0 : | 0 : 1:15.517 | 0 : 1:22.063 | 0 : |
7 | VBALL | 1:16.516 | 4/1:47.125 (8) 4/1:58.465 (5) | 0 : | 0 : | 0 : 2:22.325 | 0 : | 0 : 1:27.919 | 0 : | 0 : | 0 : 1:16.516 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
8 | KID-KWAD | 1:31.661 | 4/2:46.094 (11) 3/2:20.478 (8) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:20.478 | 0 : | 0 : | 0 : 1:31.661 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
9 | ECLIPSE | 1:37.328 | 4/2:13.643 (32) 4/2:34.019 (7) | 0 : | 0 : 2:01.149 | 0 : | 0 : | 0 : | 0 : | 0 : 1:51.762 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:49.907 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:37.328 | 0 : | 0 : 1:38.176 | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | FREEDOMBOY | 1:37.429 | 4/2:24.073 (11) 3/1:37.429 (19) | 0 : | 0 : | 0 : | 0 : 2:06.821 | 0 : 2:01.168 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:44.765 | 0 : | 0 : 1:46.715 | 0 : | 0 : | 0 : 1:52.169 | 0 : | 0 : | 0 : 1:37.429 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:00.018 | 0 : | 0 : | 0 : | 0 : | 0 : |
11 | EAGLEFLIGHT | 2:07.544 | 3/2:07.544 (20) 3/2:16.573 (23) | 0 : | 0 : | 0 : | 0 : 2:27.131 | 0 : | 0 : | 0 : 2:28.354 | 0 : | 0 : | 0 : 2:18.721 | 0 : | 0 : | 0 : | 0 : 2:29.485 | 0 : | 0 : 2:49.165 | 0 : | 0 : | 0 : | 0 : 2:07.544 | 0 : | 0 : 2:43.806 | 0 : 2:16.573 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
12 | FPVDAVE | 2:18.270 | 3/2:18.270 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 2:18.270 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
13 | MCKIBBEN_FPV | 2:44.691 | 3/2:44.691 (23) 2/1:55.705 (13) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:44.691 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
14 | PFIESTY_FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
7 Inch Tie Breaker: Best Individual Result |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 | Round 33 | Round 34 | Round 35 | Round 36 | Round 37 | Round 38 | Round 39 |
1 | JBOX | 1:16.897 | 5/2:12.157 (33) 5/2:13.105 (39) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:45.607 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:16.897 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:17.937 |
2 | CHETTMAC | 1:21.212 | 5/2:19.737 (33) 5/2:22.038 (24) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.188 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.383 | 0 : | 0 : | 0 : 1:32.464 | 0 : | 0 : | 0 : 1:22.462 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:25.936 | 0 : | 0 : | 0 : 1:21.212 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:29.418 |
3 | CHASER | 1:21.783 | 5/2:17.691 (36) 5/2:20.678 (33) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:41.887 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:24.805 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:25.495 | 0 : | 0 : | 0 : 1:25.416 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:23.234 | 0 : | 0 : | 0 : 1:21.783 | 0 : | 0 : | 0 : 1:24.184 |
4 | CATAPULT | 1:23.089 | 5/2:28.055 (33) 4/1:58.572 (27) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:32.342 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:26.968 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:23.089 | 0 : | 0 : | 0 : 1:25.170 | 0 : | 0 : | 0 : |
5 | VBALL | 1:26.487 | 4/2:01.351 (30) 4/2:03.468 (36) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:33.333 | 0 : | 0 : | 0 : 1:33.644 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:35.706 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:43.223 | 0 : | 0 : | 0 : 2:07.741 | 0 : | 0 : | 0 : 1:26.487 | 0 : | 0 : | 0 : 1:37.053 | 0 : | 0 : | 0 : 1:32.435 | 0 : | 0 : | 0 : 1:58.179 |
6 | FPVDAVE | 1:28.179 | 4/2:02.902 (12) 4/2:18.313 (9) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:35.746 | 0 : | 0 : | 0 : 1:28.179 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 2:02.156 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:39.546 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:39.504 | 0 : | 0 : | 0 : |