close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EAGLEFLIGHT | R2 5695 | 17 | 1:40.841 (6) | |
2 | 2GRAYBEARD | R4 5769 | 18 | 1:45.575 (6) | |
3 | 3CACTAPUS | R6 5843 | 19 | 1:45.615 (6) | |
4 | 4SKYTEX | R5 5806 | 20 | 1:50.570 (5) | |
5 | 5BADGUYFPV | R1 5658 | 21 | 1:57.536 (3) | |
6 | 6MCKIBBEN_FPV | R8 5917 | 22 | 2:00.200 (6) | |
7 | 7CBILLFLY | R3 5732 | 23 | 6:35.808 (6) | |
8 | 8CHAMPIONQ45 | R7 5880 | 24 | ||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EAGLEFLIGHT | R2 5695 | 17 | 1:40.841 (6) | |
2 | 2GRAYBEARD | R4 5769 | 18 | 1:45.575 (6) | |
3 | 3CACTAPUS | R6 5843 | 19 | 1:45.615 (6) | |
4 | 4SKYTEX | R5 5806 | 20 | 1:50.570 (5) | |
5 | 5BADGUYFPV | R1 5658 | 21 | 1:57.536 (3) | |
6 | 6MCKIBBEN_FPV | R8 5917 | 22 | 2:00.200 (6) | |
7 | 7CBILLFLY | R3 5732 | 23 | 6:35.808 (6) | |
8 | 8CHAMPIONQ45 | R7 5880 | 24 | ||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SPACEPANTS | R2 5695 | 13 | 58.028 (5) | |
2 | 2DSYNCD | R5 5806 | 14 | 1:07.377 (2) | |
3 | 3HELITROLL | R3 5732 | 15 | 1:10.659 (4) | |
4 | 4NINJABEE5000 | R1 5658 | 16 | 1:13.313 (4) | |
5 | 5SKYTEX | R4 5769 | Bump-Up | ||
6 | 6MCKIBBEN_FPV | R8 5917 | Bump-Up | ||
7 | 7CACTAPUS | R6 5843 | Bump-Up | ||
8 | 8GRAYBEARD | R7 5880 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SPACEPANTS | R2 5695 | 13 | 58.028 (5) | |
2 | 2DSYNCD | R5 5806 | 14 | 1:07.377 (2) | |
3 | 3HELITROLL | R3 5732 | 15 | 1:10.659 (4) | |
4 | 4NINJABEE5000 | R1 5658 | 16 | 1:13.313 (4) | |
5 | 5SKYTEX | R4 5769 | Bump-Up | ||
6 | 6MCKIBBEN_FPV | R8 5917 | Bump-Up | ||
7 | 7CACTAPUS | R6 5843 | Bump-Up | ||
8 | 8GRAYBEARD | R7 5880 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHASER | R8 5917 | 9 | 51.892 (6) | |
2 | 2VBALL | R7 5880 | 10 | 53.684 (4) | |
3 | 3TEEKAY-FPV | R1 5658 | 11 | 54.894 (5) | |
4 | 4HIROKI | R2 5695 | 12 | 56.899 (5) | |
5 | 5DSYNCD | R5 5806 | Bump-Up | ||
6 | 6HELITROLL | R3 5732 | Bump-Up | ||
7 | 7NINJABEE5000 | R4 5769 | Bump-Up | ||
8 | 8SKYTEX | R6 5843 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1CHASER | R8 5917 | 9 | 51.892 (6) | |
2 | 2VBALL | R7 5880 | 10 | 53.684 (4) | |
3 | 3TEEKAY-FPV | R1 5658 | 11 | 54.894 (5) | |
4 | 4HIROKI | R2 5695 | 12 | 56.899 (5) | |
5 | 5DSYNCD | R5 5806 | Bump-Up | ||
6 | 6HELITROLL | R3 5732 | Bump-Up | ||
7 | 7NINJABEE5000 | R4 5769 | Bump-Up | ||
8 | 8SKYTEX | R6 5843 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SKYREADYRC | R3 5732 | 5 | 44.867 (4) | |
2 | 2MATTMAXX | R5 5806 | 6 | 45.114 (5) | |
3 | 3CHETTMAC | R2 5695 | 7 | 45.646 (6) | |
4 | 4DIMPLEZZZ_KB | R4 5769 | 8 | 49.929 (4) | |
5 | 5CHASER | R8 5917 | Bump-Up | ||
6 | 6VBALL | R7 5880 | Bump-Up | ||
7 | 7TEEKAY-FPV | R1 5658 | Bump-Up | ||
8 | 8DSYNCD | R6 5843 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SKYREADYRC | R3 5732 | 5 | 44.867 (4) | |
2 | 3CHETTMAC | R2 5695 | 7 | 45.646 (6) | |
3 | 6VBALL | R7 5880 | Bump-Up | ||
4 | 7TEEKAY-FPV | R1 5658 | Bump-Up | ||
5 | 8DSYNCD | R6 5843 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JBOX | R6 5843 | 1 | 35.317 (6) | |
2 | 2LIMON | R7 5880 | 2 | 39.620 (6) | |
3 | 3JOECOOL | R1 5658 | 3 | 42.493 (6) | |
4 | 4KUMOKRAFT | R4 5769 | 4 | 43.122 (6) | |
5 | 5MATTMAXX | R5 5806 | Bump-Up | ||
6 | 6CHASER | R8 5917 | Bump-Up | ||
7 | 7DIMPLEZZZ_KB | R2 5695 | Bump-Up | ||
8 | 8VBALL | R3 5732 | Bump-Up | ||
Race Track | Dallas Drone Racing Home Field |
---|---|
Registrations |
Entries: 24 Drivers: 24 |
Total Race Laps | 542 |