close X
false
Pro Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHASER | 22/6:36.404 | 8/2:16.484 (4) 7/2:07.312 (1) | 0 : 7/2:07.312 | 0 : 0/0.000 | 0 : 7/2:12.609 | 0 : 8/2:16.484 |
2 | ADMA20 | 20/5:57.897 | 8/2:10.335 (1) 8/2:10.647 (3) | 0 : 8/2:10.335 | 0 : 1/19.928 | 0 : 8/2:10.647 | 0 : 4/1:36.915 |
3 | OLD_MAN_FPV | 20/6:29.578 | 7/2:10.949 (3) 7/2:15.486 (2) | 0 : 6/2:03.142 | 0 : 7/2:15.486 | 0 : 7/2:10.949 | 0 : 1/20.942 |
4 | QUADAHOLIC | 19/6:34.368 | 7/2:17.851 (3) 6/2:06.881 (4) | 0 : 4/1:28.134 | 0 : 6/2:09.636 | 0 : 7/2:17.851 | 0 : 6/2:06.881 |
5 | ITWILLBEFUN | 19/6:38.645 | 8/2:14.923 (3) 7/2:13.253 (4) | 0 : 4/2:10.469 | 0 : 0/0.000 | 0 : 8/2:14.923 | 0 : 7/2:13.253 |
6 | HANDY_COCK | 17/5:31.768 | 7/2:14.899 (4) 7/2:20.076 (1) | 0 : 7/2:20.076 | 0 : 3/56.793 | 0 : 0/0.000 | 0 : 7/2:14.899 |
7 | I_AM_ANDREW | 17/7:03.841 | 6/2:15.135 (4) 6/2:29.878 (1) | 0 : 6/2:29.878 | 0 : 5/2:18.829 | 0 : 3/2:03.722 | 0 : 6/2:15.135 |
8 | SAMBONE | 15/4:12.587 | 8/2:13.870 (2) 5/1:24.297 (3) | 0 : 2/34.420 | 0 : 8/2:13.870 | 0 : 5/1:24.297 | 0 : 0/0.000 |
9 | IRONBEAGLEFPV | 15/4:33.314 | 5/0.000 (1) 5/2:14.908 (3) | 0 : 5/0.000 | 0 : 5/2:18.405 | 0 : 5/2:14.908 | 0 : 3/1:15.880 |
10 | ALLMOSTTHERE | 14/6:54.673 | 5/2:23.763 (4) 5/2:27.907 (1) | 0 : 5/2:27.907 | 0 : 4/2:03.003 | 0 : 1/30.899 | 0 : 5/2:23.763 |
11 | GARRET_THE_TRAFFIC_CONE | 12/5:43.693 | 5/2:01.560 (4) 4/1:52.907 (1) | 0 : 4/1:52.907 | 0 : 2/58.576 | 0 : 3/1:49.226 | 0 : 5/2:01.560 |
12 | RCWES | 12/6:42.936 | 4/2:09.067 (2) 4/2:16.393 (3) | 0 : 1/39.414 | 0 : 4/2:09.067 | 0 : 4/2:16.393 | 0 : 4/2:17.475 |
13 | MRBILLRC | 12/6:53.140 | 4/2:08.707 (3) 4/2:15.986 (2) | 0 : 4/2:28.447 | 0 : 4/2:15.986 | 0 : 4/2:08.707 | 0 : 1/33.543 |
14 | JAY_MCKIBBON | 8/5:25.161 | 4/2:30.366 (1) 3/2:07.294 (2) | 0 : 4/2:30.366 | 0 : 3/2:07.294 | 0 : 0/0.000 | 0 : 1/47.501 |
15 | FLIGHTCLUB | 7/3:04.364 | 5/2:18.868 (4) 1/15.146 (2) | 0 : 1/30.349 | 0 : 1/15.146 | 0 : 1/34.323 | 0 : 5/2:18.868 |
16 | DR_PHIL | 6/4:32.959 | 3/2:06.845 (1) 3/2:26.114 (3) | 0 : 3/2:06.845 | 0 : 0/0.000 | 0 : 3/2:26.114 | 0 : 0/0.000 |
17 | INKMECH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CLANKERSHAFT | 19/6:20.641 | 8/2:33.527 (4) 6/2:08.742 (2) | 0 : 5/1:38.373 | 0 : 6/2:08.742 | 0 : 5/2:18.157 | 0 : 8/2:33.527 |
2 | BRIANK | 16/6:42.748 | 6/2:30.459 (3) 5/1:58.172 (1) | 0 : 5/1:58.172 | 0 : 5/2:14.117 | 0 : 6/2:30.459 | 0 : 4/1:12.486 |
3 | JONTONLUVWONTON | 11/5:14.181 | 4/1:46.650 (4) 4/1:53.222 (3) | 0 : 3/1:34.309 | 0 : 0/0.000 | 0 : 4/1:53.222 | 0 : 4/1:46.650 |
4 | RINGO1508 | 10/4:21.833 | 5/2:09.923 (2) 3/26.280 (4) | 0 : 2/1:45.630 | 0 : 5/2:09.923 | 0 : 0/0.000 | 0 : 3/26.280 |
5 | PEEZY B | 10/5:31.848 | 4/2:10.726 (1) 4/2:19.974 (4) | 0 : 4/2:10.726 | 0 : 2/1:01.148 | 0 : 1/48.662 | 0 : 4/2:19.974 |
6 | WO1FZ | 3/1:02.241 | 2/42.987 (4) 1/19.254 (1) | 0 : 1/19.254 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/42.987 |
7 | EFFFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |