close X
false
Pro Class Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | CAPTAIN VANOVER | 21/6:55.422 | 7/2:15.839 (8) 7/2:17.927 (7) | 0 : 5/2:02.235 | 0 : 0/0.000 | 0 : 3/1:05.602 | 0 : 5/1:39.535 | 0 : 6/2:15.083 | 0 : 7/2:21.655 | 0 : 7/2:17.927 | 0 : 7/2:15.839 | 0 : 3/2:12.762 | 0 : 0/0.000 |
2 | LIMON | 19/6:28.912 | 7/2:23.308 (10) 6/2:02.706 (7) | 0 : 5/2:08.169 | 0 : 1/25.273 | 0 : 6/2:11.760 | 0 : 6/2:14.509 | 0 : 6/2:02.898 | 0 : 5/2:05.873 | 0 : 6/2:02.706 | 0 : 6/2:03.238 | 0 : 4/1:21.071 | 0 : 7/2:23.308 |
3 | SAMBONE | 18/6:57.889 | 6/2:17.955 (4) 6/2:18.037 (1) | 0 : 6/2:18.037 | 0 : 6/2:21.896 | 0 : 3/1:08.306 | 0 : 6/2:17.955 | 0 : 5/2:25.274 | 0 : 4/1:34.210 | 0 : 4/1:26.364 | 0 : 6/2:42.330 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | ITWILLBEFUN | 17/6:38.438 | 6/2:18.596 (6) 6/2:20.815 (7) | 0 : 4/1:43.766 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:09.304 | 0 : 5/2:01.947 | 0 : 6/2:18.596 | 0 : 6/2:20.815 | 0 : 5/1:59.027 | 0 : 2/47.269 | 0 : 0/0.000 |
5 | CHASER | 15/6:39.605 | 5/2:09.172 (6) 5/2:11.413 (10) | 0 : 3/1:25.028 | 0 : 5/2:20.957 | 0 : 4/2:03.170 | 0 : 4/2:12.188 | 0 : 5/2:21.690 | 0 : 5/2:09.172 | 0 : 1/1:33.164 | 0 : 3/1:17.952 | 0 : 5/2:19.020 | 0 : 5/2:11.413 |
6 | OLD_MAN_FPV | 15/7:08.462 | 5/2:21.008 (10) 5/2:22.743 (8) | 0 : 4/2:01.200 | 0 : 4/1:56.570 | 0 : 3/2:06.654 | 0 : 3/2:10.558 | 0 : 4/2:06.455 | 0 : 4/2:03.140 | 0 : 5/2:24.711 | 0 : 5/2:22.743 | 0 : 5/2:35.838 | 0 : 5/2:21.008 |
7 | QUADAHOLIC | 14/6:57.782 | 5/2:29.112 (1) 5/2:30.783 (10) | 0 : 5/2:29.112 | 0 : 4/2:16.263 | 0 : 4/2:08.415 | 0 : 4/2:07.653 | 0 : 4/2:28.627 | 0 : 4/2:35.188 | 0 : 4/1:57.888 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:30.783 |
8 | GARRET_THE_TRAFFIC_CONE | 12/7:18.848 | 4/2:15.433 (10) 4/2:30.503 (9) | 0 : 3/2:09.208 | 0 : 1/1:21.245 | 0 : 0/0.000 | 0 : 3/1:55.733 | 0 : 1/1:07.887 | 0 : 2/1:32.418 | 0 : 0/0.000 | 0 : 4/2:32.912 | 0 : 4/2:30.503 | 0 : 4/2:15.433 |
9 | IRONBEAGLEFPV | 10/6:55.682 | 4/2:37.886 (5) 3/2:01.388 (2) | 0 : 1/38.912 | 0 : 3/2:01.388 | 0 : 2/2:16.543 | 0 : 0/0.000 | 0 : 4/2:37.886 | 0 : 1/39.493 | 0 : 3/2:20.932 | 0 : 0/0.000 | 0 : 3/2:16.407 | 0 : 0/0.000 |
10 | SPARK | 9/6:07.213 | 3/1:59.564 (5) 3/2:00.044 (7) | 0 : 3/2:15.888 | 0 : 2/2:17.397 | 0 : 3/2:18.987 | 0 : 3/2:35.971 | 0 : 3/1:59.564 | 0 : 3/2:07.605 | 0 : 3/2:00.044 | 0 : 1/1:14.252 | 0 : 0/0.000 | 0 : 3/2:07.884 |
11 | MRBILLRC | 9/6:46.183 | 3/2:05.139 (9) 3/2:18.745 (10) | 0 : 3/2:33.232 | 0 : 3/2:30.875 | 0 : 3/2:22.300 | 0 : 2/1:30.878 | 0 : 1/58.728 | 0 : 2/3:30.104 | 0 : 3/2:39.799 | 0 : 3/2:23.042 | 0 : 3/2:05.139 | 0 : 3/2:18.745 |
12 | HANDY_COCK | 8/3:54.267 | 4/2:01.349 (6) 2/55.808 (1) | 0 : 2/55.808 | 0 : 1/59.687 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:01.349 | 0 : 2/57.111 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | DALTRON2000 | 8/7:23.715 | 3/2:36.102 (6) 3/2:38.266 (3) | 0 : 2/2:15.784 | 0 : 2/2:23.347 | 0 : 3/2:38.266 | 0 : 2/2:31.239 | 0 : 2/2:09.348 | 0 : 3/2:36.102 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | FLIGHTCLUB | 5/4:36.657 | 3/2:28.090 (9) 2/2:08.567 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:08.567 | 0 : 3/2:28.090 | 0 : 0/0.000 |
15 | FLYBY | 5/5:09.531 | 3/2:37.906 (1) 2/2:31.625 (2) | 0 : 3/2:37.906 | 0 : 2/2:31.625 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/2:03.707 | 0 : 0/0.000 |
16 | JAY_MCKIBBON | 4/4:20.758 | 2/2:13.957 (1) 1/1:00.387 (3) | 0 : 2/2:13.957 | 0 : 1/1:06.413 | 0 : 1/1:00.387 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | NODES_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Class Tie Breaker: Best Individual Result |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
1 | DANIMAL_FPV | 30/6:09.106 | 10/1:57.911 (6) 10/2:03.741 (4) | 0 : 4/52.203 | 0 : 7/1:27.998 | 0 : 10/2:07.454 | 0 : 10/2:03.741 | 0 : 9/1:58.875 | 0 : 10/1:57.911 | 0 : 10/2:11.463 | 0 : 8/1:36.593 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | BRIANK | 21/3:58.472 | 9/2:05.058 (6) 6/0.000 (1) | 0 : 6/0.000 | 0 : 6/1:53.414 | 0 : 5/1:22.529 | 0 : 3/46.874 | 0 : 5/1:13.229 | 0 : 9/2:05.058 | 0 : 3/48.849 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | WO1FZ | 20/5:27.487 | 8/2:14.945 (7) 7/1:53.907 (6) | 0 : 0/0.000 | 0 : 2/30.260 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:18.635 | 0 : 7/1:53.907 | 0 : 8/2:14.945 | 0 : 2/35.872 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | RINGO1508 | 20/6:14.180 | 8/2:12.105 (6) 6/1:57.755 (4) | 0 : 5/2:11.242 | 0 : 2/41.602 | 0 : 6/2:07.995 | 0 : 6/1:57.755 | 0 : 6/2:04.321 | 0 : 8/2:12.105 | 0 : 4/2:03.695 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | RIBEYE | 16/5:07.451 | 7/2:05.346 (7) 6/2:09.757 (3) | 0 : 0/0.000 | 0 : 1/20.100 | 0 : 6/2:09.757 | 0 : 0/0.000 | 0 : 3/52.348 | 0 : 3/56.760 | 0 : 7/2:05.346 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | INDYEVAN | 5/2:44.925 | 3/1:07.349 (7) 1/24.100 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:13.476 | 0 : 3/1:07.349 | 0 : 1/24.100 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | DRIVER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JUNIORM421 | 0/0.000 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/2:02.043 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |