Race Points (best 1 of 10)
5 Inch
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MCKIBBEN_FPV 1 [3,0,2,2,...] N/A 5 : 0/0.000 1 : 3/2:00.139 1 : 4/2:18.287 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 1 : 4/2:27.482
2 LIMON 1 [2,2,2,2,...] N/A 1 : 6/1:56.002 (DNF) 4 : 0/0.000 2 : 1/16.927 (DNF) 5 : 0/0.000 1 : 5/1:07.514 (DNF) 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000
3 CHASER 1 [2,2,1,4,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 1 : 7/1:56.988 (DNF) 4 : 0/0.000 1 : 6/2:05.862 4 : 0/0.000 3 : 0/0.000 2 : 6/1:34.940 (DNF) 2 : 0/0.000
4 2ALPHA 1 [2,1,2,4,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 2/1:20.450 (DNF) 4 : 0/0.000 3 : 0/0.000 1 : 6/1:55.355 (DNF) 3 : 0/0.000 1 : 7/2:10.816 2 : 0/0.000
5 HIROKI 1 [1,3,1,3,...] N/A 2 : 5/1:24.882 (DNF) 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 2 : 4/1:00.907 (DNF) 3 : 0/0.000 4 : 0/0.000 1 : 4/58.190 (DNF) 5 : 0/0.000 2 : 0/0.000
6 VBALL 2 [0,2,3,3,...] N/A 5 : 0/0.000 3 : 1/2:45.044 4 : 0/0.000 2 : 4/1:07.919 (DNF) 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 (DNS) 5 : 0/0.000 2 : 0/0.000
7 ANNIHILATIONFPV 2 [0,2,3,2,...] N/A 5 : 0/0.000 4 : 0/0.000 3 : 1/1:33.183 (DNF) 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 3/2:05.646 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000
7 ROWDYROTOR 2 [0,2,3,2,...] N/A 5 : 0/0.000 2 : 1/30.460 (DNF) 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 (DNS) 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000
9 ROSSD 2 [0,2,1,6,...] N/A 4 : 2/1:50.016 (DNF) 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 2 : 4/1:49.756 (DNF) 4 : 0/0.000 3 : 0/0.000 4 : 4/1:51.937 (DNF) 2 : 0/0.000
10 MRBILLRC 2 [0,1,5,3,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 4/2:03.996 3 : 3/1:23.611 (DNF) 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 5/2:09.794 2 : 0/0.000
11 CHETTMAC 2 [0,1,3,4,...] N/A 3 : 4/1:03.951 (DNF) 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 (DNS) 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000
12 10KARER 2 [0,2,1,4,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 (DNS) 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 (DNS) 5 : 0/0.000 2 : 0/0.000
13 SILLYBUTTER 2 [0,1,2,4,...] N/A 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 (DNS) 3 : 0/0.000 5 : 0/0.000 2 : 0/0.000
close X