close X
false
Pro Class Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | LIMON | 18/6:32.330 | 6/2:08.418 (1) 6/2:10.556 (6) | 0 : 6/2:08.418 | 0 : 6/2:20.610 | 0 : 6/2:13.356 | 0 : 3/1:05.339 | 0 : 5/1:47.003 | 0 : 6/2:10.556 | 0 : 0/0.000 |
2 | ADMA20 | 17/6:34.789 | 6/2:15.418 (5) 6/2:17.081 (3) | 0 : 5/2:02.289 | 0 : 1/23.102 | 0 : 6/2:17.081 | 0 : 2/53.999 | 0 : 6/2:15.418 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | CINDER | 16/6:31.100 | 6/2:27.235 (6) 5/2:01.053 (5) | 0 : 5/2:08.375 | 0 : 5/2:02.812 | 0 : 2/50.355 | 0 : 2/48.023 | 0 : 5/2:01.053 | 0 : 6/2:27.235 | 0 : 1/25.583 |
4 | NM_GROWER | 16/6:44.474 | 6/2:20.385 (6) 5/2:10.497 (2) | 0 : 3/1:43.513 | 0 : 5/2:10.497 | 0 : 5/2:36.061 | 0 : 3/2:18.649 | 0 : 3/1:14.716 | 0 : 6/2:20.385 | 0 : 5/2:13.593 |
5 | HONEYBADGR | 15/6:22.819 | 5/2:03.270 (7) 5/2:08.424 (6) | 0 : 0/0.000 | 0 : 3/1:27.727 | 0 : 5/2:11.125 | 0 : 5/2:16.131 | 0 : 3/1:25.518 | 0 : 5/2:08.424 | 0 : 5/2:03.270 |
6 | NODES_FPV | 15/6:35.884 | 5/2:10.565 (3) 5/2:11.906 (6) | 0 : 5/2:17.491 | 0 : 5/2:13.412 | 0 : 5/2:10.565 | 0 : 1/31.146 | 0 : 0/0.000 | 0 : 5/2:11.906 | 0 : 1/27.192 |
7 | QUADAHOLIC | 15/7:19.961 | 5/2:20.986 (3) 5/2:29.239 (7) | 0 : 4/2:14.644 | 0 : 5/2:29.736 | 0 : 5/2:20.986 | 0 : 2/58.779 | 0 : 5/2:31.532 | 0 : 4/2:10.185 | 0 : 5/2:29.239 |
8 | OLD_MAN_FPV | 13/6:25.894 | 5/2:21.694 (7) 4/2:00.326 (6) | 0 : 1/31.611 | 0 : 4/2:03.873 | 0 : 4/2:24.818 | 0 : 0/0.000 | 0 : 1/38.324 | 0 : 4/2:00.326 | 0 : 5/2:21.694 |
9 | DANIMAL_FPV | 13/6:26.451 | 5/2:16.133 (6) 4/2:02.826 (3) | 0 : 0/0.000 | 0 : 4/2:07.492 | 0 : 4/2:02.826 | 0 : 4/2:17.963 | 0 : 0/0.000 | 0 : 5/2:16.133 | 0 : 2/52.218 |
10 | HANDY_COCK | 12/5:29.101 | 5/2:05.531 (7) 4/2:02.167 (3) | 0 : 3/1:44.889 | 0 : 1/35.414 | 0 : 4/2:02.167 | 0 : 3/1:50.095 | 0 : 3/1:21.403 | 0 : 0/0.000 | 0 : 5/2:05.531 |
11 | ICYHOT | 12/6:17.064 | 4/2:02.847 (4) 4/2:05.522 (6) | 0 : 4/2:23.603 | 0 : 3/1:43.903 | 0 : 4/2:36.850 | 0 : 4/2:02.847 | 0 : 4/2:08.695 | 0 : 4/2:05.522 | 0 : 3/2:06.478 |
12 | EMBER | 12/6:42.806 | 4/2:13.513 (7) 4/2:14.068 (6) | 0 : 4/2:17.898 | 0 : 0/0.000 | 0 : 2/1:56.411 | 0 : 4/2:20.681 | 0 : 4/2:15.226 | 0 : 4/2:14.068 | 0 : 4/2:13.513 |
13 | REZADU | 12/7:04.389 | 4/2:12.818 (7) 4/2:22.938 (3) | 0 : 0/0.000 | 0 : 3/2:07.316 | 0 : 4/2:22.938 | 0 : 4/2:28.633 | 0 : 3/2:05.987 | 0 : 3/1:25.021 | 0 : 4/2:12.818 |
14 | DELTAFPV | 11/5:46.392 | 4/2:04.415 (5) 4/2:05.650 (6) | 0 : 2/1:59.289 | 0 : 1/1:46.113 | 0 : 1/30.235 | 0 : 2/1:02.042 | 0 : 4/2:04.415 | 0 : 4/2:05.650 | 0 : 3/1:36.327 |
15 | HOOPES | 11/5:48.383 | 4/1:48.338 (1) 4/2:22.323 (7) | 0 : 4/1:48.338 | 0 : 2/56.143 | 0 : 2/55.280 | 0 : 2/1:24.044 | 0 : 3/1:53.584 | 0 : 3/1:37.722 | 0 : 4/2:22.323 |
16 | BRIANK | 11/6:48.413 | 4/2:17.459 (1) 4/2:24.522 (7) | 0 : 4/2:17.459 | 0 : 1/39.154 | 0 : 1/42.776 | 0 : 3/2:06.432 | 0 : 2/1:27.989 | 0 : 0/0.000 | 0 : 4/2:24.522 |
17 | IRONBEAGLEFPV | 10/6:49.654 | 4/2:34.098 (1) 3/2:02.281 (2) | 0 : 4/2:34.098 | 0 : 3/2:02.281 | 0 : 3/2:36.591 | 0 : 2/2:29.124 | 0 : 3/2:13.275 | 0 : 0/0.000 | 0 : 1/39.564 |
18 | ALLMOSTTHERE | 10/7:04.919 | 4/2:36.390 (3) 3/2:09.722 (5) | 0 : 0/0.000 | 0 : 3/2:18.808 | 0 : 4/2:36.390 | 0 : 0/0.000 | 0 : 3/2:09.722 | 0 : 1/53.811 | 0 : 2/1:23.611 |
19 | SPARK | 9/6:20.619 | 3/1:58.313 (3) 3/2:01.191 (1) | 0 : 3/2:01.191 | 0 : 1/55.322 | 0 : 3/1:58.313 | 0 : 3/2:35.485 | 0 : 3/2:49.861 | 0 : 3/2:21.115 | 0 : 0/0.000 |
20 | PEEZY B | 9/6:46.630 | 3/2:12.446 (3) 3/2:13.875 (7) | 0 : 3/2:20.309 | 0 : 2/1:26.786 | 0 : 3/2:12.446 | 0 : 2/1:47.301 | 0 : 0/0.000 | 0 : 2/1:13.419 | 0 : 3/2:13.875 |
21 | MRBILLRC | 9/6:57.933 | 3/2:17.185 (6) 3/2:20.272 (1) | 0 : 3/2:20.272 | 0 : 3/2:20.475 | 0 : 0/0.000 | 0 : 2/2:05.321 | 0 : 3/2:42.004 | 0 : 3/2:17.185 | 0 : 1/1:13.620 |
22 | GARRET_THE_TRAFFIC_CONE | 8/5:14.424 | 4/2:27.473 (4) 3/2:10.823 (1) | 0 : 3/2:10.823 | 0 : 1/38.623 | 0 : 1/46.800 | 0 : 4/2:27.473 | 0 : 1/36.128 | 0 : 0/0.000 | 0 : 0/0.000 |
23 | DALTRON2000 | 8/5:53.928 | 3/2:08.460 (5) 3/2:18.885 (6) | 0 : 2/2:40.963 | 0 : 1/2:26.311 | 0 : 2/1:47.070 | 0 : 2/1:26.582 | 0 : 3/2:08.460 | 0 : 3/2:18.885 | 0 : 0/0.000 |
24 | ITWILLBEFUN | 7/3:04.002 | 5/2:12.661 (2) 1/24.489 (4) | 0 : 0/0.000 | 0 : 5/2:12.661 | 0 : 1/26.852 | 0 : 1/24.489 | 0 : 1/26.978 | 0 : 0/0.000 | 0 : 0/0.000 |
25 | I_AM_ANDREW | 7/4:32.910 | 4/2:29.742 (5) 3/2:03.168 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:03.168 | 0 : 4/2:29.742 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | SEDHENDO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
26 | ROMEOALPHA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Class Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | WO1FZ | 11/6:43.428 | 4/2:30.501 (6) 4/2:35.848 (4) | 0 : 1/40.842 | 0 : 1/41.864 | 0 : 2/1:46.046 | 0 : 4/2:35.848 | 0 : 2/1:11.667 | 0 : 4/2:30.501 | 0 : 3/1:37.079 |
2 | CASEY SMITH | 6/4:30.655 | 2/1:11.484 (2) 2/1:35.287 (4) | 0 : 0/0.000 | 0 : 2/1:11.484 | 0 : 1/1:34.534 | 0 : 2/1:35.287 | 0 : 2/2:07.042 | 0 : 2/1:43.884 | 0 : 0/0.000 |
3 | CLANKERSHAFT | 6/5:50.156 | 3/2:34.790 (5) 2/2:12.885 (4) | 0 : 0/0.000 | 0 : 1/1:08.861 | 0 : 1/1:02.482 | 0 : 2/2:12.885 | 0 : 3/2:34.790 | 0 : 1/1:10.963 | 0 : 0/0.000 |
4 | TRIPOD89 | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | NHANPHAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | BEEHUNTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |