Fastest Round (best 1 of 10)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 ENVYASTRO 8/2:13.200 6/1:45.780 (5) 0 : 4/59.570 0 : 4/1:16.010 0 : 4/58.530 0 : 8/2:13.200 0 : 6/1:45.780 0 : 4/2:20.920 0 : 3/1:19.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ADMA20 7/2:06.460 7/2:15.780 (2) 0 : 2/24.840 0 : 7/2:15.780 0 : 1/23.750 0 : 2/43.240 0 : 6/2:04.500 0 : 7/2:06.460 0 : 3/58.070 0 : 5/1:41.940 0 : 0/0.000 0 : 2/48.340
3 KUMOKRAFT 7/2:08.310 7/2:19.490 (7) 0 : 3/1:05.380 0 : 1/45.930 0 : 3/1:07.850 0 : 6/1:48.420 0 : 2/51.020 0 : 0/0.000 0 : 7/2:19.490 0 : 6/2:06.440 0 : 6/1:53.270 0 : 7/2:08.310
4 DEREK ORR 7/2:11.010 7/2:13.790 (5) 0 : 6/1:58.520 0 : 4/2:17.610 0 : 7/2:20.890 0 : 7/2:19.160 0 : 7/2:13.790 0 : 7/2:11.010 0 : 6/1:48.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HANDYCOCK 7/2:18.150 7/2:21.010 (6) 0 : 6/2:21.100 0 : 0/0.000 0 : 2/48.550 0 : 0/0.000 0 : 5/2:05.480 0 : 7/2:21.010 0 : 7/2:18.150 0 : 2/48.610 0 : 1/23.070 0 : 5/1:49.820
6 SAMBONE 7/2:18.520 6/1:57.280 (1) 0 : 6/1:57.280 0 : 2/1:03.990 0 : 7/2:18.520 0 : 1/7.210 0 : 1/24.350 0 : 4/1:36.530 0 : 6/2:14.350 0 : 5/1:44.200 0 : 0/0.000 0 : 0/0.000
7 CHAD BEGUIN 5/2:05.830 5/2:11.660 (8) 0 : 1/1:10.740 0 : 0/0.000 0 : 4/2:11.060 0 : 3/1:20.170 0 : 0/0.000 0 : 5/2:25.020 0 : 5/2:14.960 0 : 5/2:11.660 0 : 5/2:05.830 0 : 0/0.000
8 HENDO 5/2:19.680 4/2:01.040 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:14.390 0 : 0/0.000 0 : 4/2:01.040 0 : 5/2:19.680
9 HKD 4/1:53.250 4/2:27.110 (6) 0 : 2/1:42.190 0 : 1/57.600 0 : 2/1:00.220 0 : 2/1:04.180 0 : 4/1:53.250 0 : 4/2:27.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DANIEL RENGIFO 4/2:11.960 4/2:19.790 (4) 0 : 2/42.100 0 : 2/1:45.431 0 : 0/0.000 0 : 4/2:19.790 0 : 0/0.000 0 : 0/0.000 0 : 1/45.530 0 : 1/38.240 0 : 2/1:08.471 0 : 4/2:11.960
11 FLIGHTCLUB 4/2:13.700 4/2:15.700 (10) 0 : 1/8.670 0 : 0/0.000 0 : 2/37.520 0 : 4/2:13.700 0 : 0/0.000 0 : 1/44.970 0 : 3/1:38.550 0 : 3/2:07.620 0 : 2/1:07.060 0 : 4/2:15.700
12 MCKIBBENFPV 1/2:38.910 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:38.910 0 : 0/0.000
13 KEVIN BOWENS 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ROBERT TURPIN 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X