Top 3 Consecutive (best 1 of 6)
5in
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CAPTAIN VANOVER 48.830 8/2:18.268 (6) 7/2:02.140 (2) 0 : 6/1:48.411 0 : 7/2:02.140 0 : 7/2:13.874 0 : 3/56.445 0 : 3/1:11.961 0 : 8/2:18.268
2 ITWILLBEFUN 59.210 6/1:58.190 (1) 6/2:04.313 (2) 0 : 6/1:58.190 0 : 6/2:04.313 0 : 1/22.440 0 : 3/1:00.034 0 : 3/1:27.245 0 : 5/1:44.457
3 ADMA20 59.399 6/2:12.570 (2) 5/1:47.115 (5) 0 : 1/24.637 0 : 6/2:12.570 0 : 5/2:01.402 0 : 1/21.100 0 : 5/1:47.115 0 : 2/43.865
4 SAM BONE 1:00.300 5/1:41.890 (6) 5/1:47.842 (5) 0 : 2/1:07.113 0 : 1/28.759 0 : 5/2:08.450 0 : 2/48.479 0 : 5/1:47.842 0 : 5/1:41.890
5 HKD 1:01.733 6/2:14.835 (2) 6/2:21.462 (4) 0 : 2/48.975 0 : 6/2:14.835 0 : 1/24.076 0 : 6/2:21.462 0 : 1/25.260 0 : 6/2:23.454
6 AUS10 1:04.115 5/1:54.118 (4) 5/2:08.951 (1) 0 : 5/2:08.951 0 : 1/26.335 0 : 0/0.000 0 : 5/1:54.118 0 : 0/0.000 0 : 1/26.560
7 CHASER 1:08.258 6/2:22.420 (6) 5/2:04.524 (5) 0 : 0/0.000 0 : 2/1:06.946 0 : 5/2:09.150 0 : 4/2:09.233 0 : 5/2:04.524 0 : 6/2:22.420
8 QUADAHOLIC 1:13.434 5/2:06.067 (6) 5/2:18.751 (1) 0 : 5/2:18.751 0 : 4/2:02.470 0 : 4/1:55.886 0 : 4/2:10.799 0 : 4/2:15.905 0 : 5/2:06.067
9 HANDY COCK 1:13.784 5/2:05.923 (3) 5/2:10.955 (4) 0 : 0/0.000 0 : 3/1:22.841 0 : 5/2:05.923 0 : 5/2:10.955 0 : 0/0.000 0 : 1/39.053
10 REZADU 1:15.966 5/2:13.121 (5) 4/1:56.009 (6) 0 : 3/2:08.841 0 : 3/2:04.333 0 : 4/2:19.858 0 : 4/2:01.855 0 : 5/2:13.121 0 : 4/1:56.009
11 RIBEYE 1:22.020 5/2:33.091 (6) 4/2:01.971 (5) 0 : 4/2:18.017 0 : 4/2:20.870 0 : 4/2:21.692 0 : 3/1:46.782 0 : 4/2:01.971 0 : 5/2:33.091
12 I AM ANDREW 1:23.893 5/2:26.537 (3) 5/2:26.846 (5) 0 : 3/2:12.354 0 : 3/2:19.877 0 : 5/2:26.537 0 : 4/2:00.289 0 : 5/2:26.846 0 : 5/2:28.379
13 BRIANK 1:32.561 4/2:08.356 (6) 4/2:25.124 (5) 0 : 2/1:13.723 0 : 3/1:53.483 0 : 3/2:12.743 0 : 4/2:37.022 0 : 4/2:25.124 0 : 4/2:08.356
14 MCKIBBEN 1:44.685 4/2:29.641 (3) 1/44.044 (2) 0 : 0/0.000 0 : 1/44.044 0 : 4/2:29.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 FLIGHT CLUB 2/1:33.655 (4) 1/42.062 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/45.087 0 : 2/1:33.655 0 : 0/0.000 0 : 1/42.062
16 SQUIRMY 1/1:00.691 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.691 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DALTRON2000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 LO 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X